Parent Directory
|
Revision Log
|
Patch
revision 4821 by mdittmar, Fri Mar 9 22:38:22 2018 UTC | revision 4822 by mdittmar, Fri Mar 16 19:09:38 2018 UTC | |
---|---|---|
# | Line 57 | Line 57 |
57 | NOTE: photometry elements not able to map (no PhotFrame/FluxFrame/whatever ) | NOTE: photometry elements not able to map (no PhotFrame/FluxFrame/whatever ) |
58 | 4) table with data content | 4) table with data content |
59 | [Time, MAG, MAG_ERROR] in each of 5 bands (J,H,K,L,M) | [Time, MAG, MAG_ERROR] in each of 5 bands (J,H,K,L,M) |
60 | NOTE: while the VOTable content is fairly straight forward, the use of TABLE/FIELDs | |
61 | for metadata content adds complication to the annotation. |
|
msdemlei@ari.uni-heidelberg.de | ViewVC Help |
Powered by ViewVC 1.1.26 |