1. | model: lmsource |
2. | Packages and Types |
2.1 | [root package] |
2.2 | package: source |
2.2.1 | objectType: Source |
3. | vodml-id-s |
4. | Imported Models |
4.1 | coords_tessel |
4.2 | coordsys_tessel |
4.3 | ivoa |
Authors | : | |
Date | : | 2017-04-11T17:02:13 |
Version | : | 0.x |
Abstract | : | TODO : Missing description : please, update your UML model asap. |
Diagram | : | The following diagram has been generated from the model using the GraphViz tool. The classes and packages in the diagram can be clicked and are mapped to the descriptions of the corresponding element elsewhere in the document. |
The following sub-sections present all packages in the model with their types. The packages are listed here in alphabetical order. Each sub-section contains a description of the package and a table containing its various features.
Model | lmsource | |
child package(s) | source |
vodml-id | source | |
description | TODO : Missing description : please, update your UML model asap. | |
parent | lmsource | |
Object types | Source |
vodml-id | source.Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
description | TODO : Missing description : please, update your UML model asap. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
vodml-id | feature type | description |
vo-dml:model | TODO : Missing description : please, update your UML model asap. | |
source | package | TODO : Missing description : please, update your UML model asap. |
source.Source | objectType | TODO : Missing description : please, update your UML model asap. |
source.Source.name | attribute | TODO : Missing description : please, update your UML model asap. |
source.Source.parallax | attribute | TODO : Missing description : please, update your UML model asap. |
source.Source.position | attribute | TODO : Missing description : please, update your UML model asap. |
source.Source.spaceFrame | reference | TODO : Missing description : please, update your UML model asap. |
This section lists the external models imported by the current data model. For each imported model we list URLs to the VO-DML and HTML representations and the prefix used for vodml-ids from inside the model.
Model vodml-id | coords_tessel |
url | https://volute.g-vo.org/svn/trunk/projects/dm/vo-dml/models/tesselation/coords_tessel.vo-dml.xml |
documentation url | https://volute.g-vo.org/svn/trunk/projects/dm/vo-dml/models/tesselation/coords_tessel.html |
Model vodml-id | coordsys_tessel |
url | https://volute.g-vo.org/svn/trunk/projects/dm/vo-dml/models/tesselation/coordsys_tessel.vo-dml.xml |
documentation url | https://volute.g-vo.org/svn/trunk/projects/dm/vo-dml/models/tesselation/coordsys_tessel.html |
Model vodml-id | ivoa |
url | https://volute.g-vo.org/svn/trunk/projects/dm/vo-dml/models/ivoa/IVOA.vo-dml.xml |
documentation url | https://volute.g-vo.org/svn/trunk/projects/dm/vo-dml/models/ivoa/IVOA.html |