1. | model: basicSTC |
2. | Packages and Types |
2.1 | [root package] |
2.1.1 | primitiveType:Equinox |
2.1.2 | dataType:SkyCoordinate |
2.1.3 | objectType:SkyCoordinateFrame |
3. | UTYPE-s |
4. | Path Expressions-s |
5. | Imported Models |
5.1 | IVOA_Profile |
Authors | : | |
Date | : | 2013-04-06T07:03:54 |
Version | : | 0.x |
Abstract | : | This is a sample data model. It contains the IVOA UML Profile and imports the IVOA_Profile data model with primitive types. It has some sample relationships etc to be used in documentation etc. |
Diagram | : | The following diagram has been generated from the model using the GraphViz tool. The classes and packages in the diagram can be clicked and are mapped to the descriptions of the corresponding element elsewhere in the document. |
The following sub-sections present all packages in the model with their types. The packages are listed here in alphabetical order. Each sub-section contains a description of the package and a table containing its various features.
Model | bSTC | |
Object types | SkyCoordinateFrame | |
Data types | SkyCoordinate | |
Primitive types | Equinox |
utype | bSTC:Equinox |
description | TODO : Missing description : please, update your UML model asap. |
utype | bSTC:SkyCoordinate | |||||||||||||||||||||||||||||||||||||||||
description | TODO : Missing description : please, update your UML model asap. | |||||||||||||||||||||||||||||||||||||||||
|
utype | bSTC:SkyCoordinateFrame | |||||||||||||||||||||||||||||||||||
description | TODO : Missing description : please, update your UML model asap. | |||||||||||||||||||||||||||||||||||
|
UTYPE | feature type | description |
bSTC | vo-dml:model | This is a sample data model. It contains the IVOA UML Profile and imports the IVOA_Profile data model with primitive types. It has some sample relationships etc to be used in documentation etc. |
bSTC:Equinox | primitiveType | TODO : Missing description : please, update your UML model asap. |
bSTC:SkyCoordinate | dataType | TODO : Missing description : please, update your UML model asap. |
bSTC:SkyCoordinate.frame | reference | TODO : Missing description : please, update your UML model asap. |
bSTC:SkyCoordinate.latitude | attribute | The latitude part of this position in units of degrees. |
bSTC:SkyCoordinate.longitude | attribute | The longitude part of this position in units of degrees. |
bSTC:SkyCoordinateFrame | objectType | TODO : Missing description : please, update your UML model asap. |
bSTC:SkyCoordinateFrame.documentURI | attribute | TODO : Missing description : please, update your UML model asap. |
bSTC:SkyCoordinateFrame.equinox | attribute | TODO : Missing description : please, update your UML model asap. |
bSTC:SkyCoordinateFrame.name | attribute | TODO : Missing description : please, update your UML model asap. |
PATH | Linked PATH | Corresopnding UTYPE path |
bSTC | bSTC | bSTC |
bSTC:SkyCoordinateFrame | bSTC:SkyCoordinateFrame | bSTC/bSTC:SkyCoordinateFrame |
bSTC:SkyCoordinateFrame.name | bSTC:SkyCoordinateFrame.name | bSTC/bSTC:SkyCoordinateFrame/bSTC:SkyCoordinateFrame.name |
bSTC:SkyCoordinateFrame.documentURI | bSTC:SkyCoordinateFrame.documentURI | bSTC/bSTC:SkyCoordinateFrame/bSTC:SkyCoordinateFrame.documentURI |
bSTC:SkyCoordinateFrame.equinox | bSTC:SkyCoordinateFrame.equinox | bSTC/bSTC:SkyCoordinateFrame/bSTC:SkyCoordinateFrame.equinox |
bSTC:SkyCoordinate | bSTC:SkyCoordinate | bSTC/bSTC:SkyCoordinate |
bSTC:SkyCoordinate.longitude | bSTC:SkyCoordinate.longitude | bSTC/bSTC:SkyCoordinate/bSTC:SkyCoordinate.longitude |
bSTC:SkyCoordinate.latitude | bSTC:SkyCoordinate.latitude | bSTC/bSTC:SkyCoordinate/bSTC:SkyCoordinate.latitude |
bSTC:SkyCoordinate.frame | bSTC:SkyCoordinate.frame | bSTC/bSTC:SkyCoordinate/bSTC:SkyCoordinate.frame |
This section lists the external models imported by the current data model. For each imported model we list URLs to the VO-DML and HTML representations and the prefix used for utype-s from inside the model.